Features:
• Simple in design operator friendly
• Adjustable volumetric cups to change fill volume size through telescopic mechanism with single knob adjustment.
• Photocell control penal is given for accurate positioning of printed photo mark.
• Digital temperature controller is used .
• Equipped with automatic pouch counter to calculate output film
• Precision filling accuracy.
• Long life of machine with trouble free & noise free operation
Applications:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Usage/Application | Powder |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Pouch Length | 10 |
Machine Power | 1-2 HP |
Voltage | 220 V |
Filling range | 50 to 250 gms |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | laminate |
Filing Type | Cup Filler |
Sealing Type | Mechanical |
Usage/Application | Powder |
Automation Grade | Automatic |
Driven Type | Electrical |
Voltage | 220-240 V |
Product Details:
Filing Type | Auger |
Usage/Application | Industrial |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | Customized |
Pouch Length | Customized |
Weight | As per Request |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Packaging Type | Fully Automatic |
Brand | Rajasi packaging |
Automation Grade | Automatic |
Driven Type | Electric |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Pouch |
Voltage | 230 V |
Usage/Application | Packaging |
Power | 2.5 kW |
Dimension | 750x560x1750 mm |
Driven Type | Electric |
Country of Origin | Made in India |
Filing Type | Cup Filler |
Pouch Capacity | 10-50 grams |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 15 to 90 Pouches/Minutes |
Power | 4 kW |
PACKAGING RANGE | 10 to 1000 Grams |
Width | 300mm |
Length | 500 mm |
TYPES OF FILLER | Auger Filler |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rajasi Packaging |
Automation Grade | Automatic |
Country of Origin | Made in India |
Capacity | 10 -1000 Grams |
Power Consumption | 4 kW |
Bag Type | Metalized |
Driven Type | Electric |